Table
Sortable, sticky-header, density-aware tables composed from @platform/ui primitives.
SubmitDB directory list · synthetic demo data
| Category | Price | Status | ||
|---|---|---|---|---|
| AlternativeTo | Software Directory | 82 | Free | Submitted |
| AppSumo | Deals Platform | 73 | Paid | Not submitted |
| BetaList | Startup Directory | 71 | Free | Submitted |
| Capterra | Software Reviews | 90 | Paid | Published |
| G2 | Software Reviews | 88 | Freemium | In progress |
| Hacker News | Community | 94 | Free | Submitted |
| Indie Hackers | Community | 76 | Free | Not submitted |
| Pexels | Stock Media | 93 | Free | Published |
| Product Hunt | Startup Directory | 91 | Free | Published |
| 500.tools | Tools Directory | 52 | Free | Locked |
| Ramen Tools | Tools Directory | 38 | Free | Locked |
| SaaSHub | Software Directory | 68 | Free | Locked |
| 12 of 12 rows·Median DR 79 | ||||
Full-featured data table
Table · TableHeader · TableFooter · Badge
Synthetic scientific data
| Gene | Cohort | Samples | Evidence | Status | Confidence |
|---|---|---|---|---|---|
| TP53 | Pan-cancer | 1,043 | WES + RNA | Validated | 95% |
| SCGB3A2 | Breast | 412 | RNA + spatial | Validated | 92% |
| EGFR | NSCLC | 527 | RNA + IHC | Validated | 88% |
| CD274 | NSCLC | 445 | RNA + spatial | Validated | 79% |
| BRCA1 | Breast | 388 | WES only | In review | 71% |
| KRT17 | Breast | 312 | RNA only | In review | 64% |
| STK11 | NSCLC | 189 | QC pending | Flagged | 41% |
Scientific table — biomarker validation
Table · TableHeader · Badge · Progress
Across products
Real per-product surfaces — the actual component from each app, not one recolored mock.
DesignMDdesignmd.directory
| Name | Category | Status |
|---|---|---|
| Vercel DESIGN.md | Frontend | Active |
| Linear DESIGN.md | Product | Active |
| Stripe DESIGN.md | Fintech | Draft |
| Notion DESIGN.md | Productivity | Pending |
Catalog entries with status badge
SiteHuntersitehunter.net
| Domain | DR | Status |
|---|---|---|
| github.com | 96 | Live |
| dev.to | 81 | Live |
| medium.com | 76 | Nofollow |
| hashnode.com | 63 | Nofollow |
Referring domains by authority
SubmitDBsubmitdb.pages.dev
| Directory | Price | Access |
|---|---|---|
| Product Hunt | Free | Unlocked |
| Capterra | Paid | Unlocked |
| BetaList | Free | Locked |
| SaaSHub | Free | Locked |
Directory access tiers
--border draws row separators; --muted tints the header row; --card is the table surface.